| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura CHAVEZ SC of San Francisco | 48.13 | 23.62 |   | 25.51 | 3.58 | 3.42 | 3.42 | 3.33 | 3.25 | 1.00 | #2 |
| 2 | Taylor SIRSET Peninsula SC | 47.73 | 20.20 |   | 27.53 | 4.00 | 3.25 | 3.67 | 3.67 | 3.75 | 0.00 | #3 |
| 3 | Rebecca PHUNG Los Angeles FSC | 47.15 | 20.52 |   | 27.63 | 3.83 | 3.50 | 3.75 | 3.75 | 3.58 | 1.00 | #4 |
| 4 | Jessica REARICH Las Vegas FSC | 45.42 | 23.30 |   | 23.12 | 3.25 | 3.08 | 3.08 | 3.08 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/16/2009 7:48