| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura CHAVEZ SC of San Francisco | 30.29 | 15.60 |   | 14.69 | 4.00 | 3.75 | 3.92 | 3.92 | 4.00 | 0.00 | #1 |
| 2 | Rebecca PHUNG Los Angeles FSC | 30.08 | 15.26 |   | 14.82 | 3.92 | 3.92 | 3.92 | 4.08 | 3.92 | 0.00 | #3 |
| 3 | Taylor SIRSET Peninsula SC | 28.79 | 14.04 |   | 15.75 | 4.33 | 3.83 | 4.33 | 4.17 | 4.33 | 1.00 | #2 |
| 4 | Jessica REARICH Las Vegas FSC | 23.59 | 12.14 |   | 12.45 | 3.42 | 3.33 | 3.33 | 3.33 | 3.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/16/2009 7:48