| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack SIDHU Las Vegas FSC | 34.38 | 18.40 |   | 15.98 | 3.75 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #2 |
| 2 | Dustin PERINI Los Angeles FSC | 31.64 | 17.40 |   | 15.24 | 3.50 | 3.50 | 3.25 | 3.42 | 3.25 | 1.00 | #3 |
| 3 | Devin PERINI Los Angeles FSC | 29.81 | 15.10 |   | 14.71 | 3.25 | 3.25 | 3.33 | 3.33 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/16/2009 7:48