| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren LEONESIO Coyotes SC of Arizona | 28.51 | 16.44 |   | 12.07 | 3.50 | 3.33 | 3.58 | 3.42 | 3.42 | 0.00 | #1 |
| 2 | Devynn SHARPE All Year FSC | 27.64 | 15.50 |   | 12.14 | 3.50 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #11 |
| 3 | Jackie LABARGE Glacier Falls FSC | 26.32 | 14.31 |   | 12.01 | 3.50 | 3.33 | 3.50 | 3.42 | 3.42 | 0.00 | #13 |
| 4 | Kaylee NATHAN All Year FSC | 25.23 | 13.63 |   | 11.60 | 3.42 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #3 |
| 5 | Kaitlin SIMONE Las Vegas FSC | 24.02 | 12.53 |   | 11.49 | 3.33 | 3.08 | 3.33 | 3.42 | 3.25 | 0.00 | #6 |
| 6 | Briana PELLEGREN Las Vegas FSC | 21.13 | 10.98 |   | 11.15 | 3.25 | 3.08 | 3.08 | 3.33 | 3.17 | 1.00 | #12 |
| 7 | Ivana KALIKA Orange County FSC | 20.41 | 11.03 |   | 10.38 | 3.08 | 2.92 | 3.08 | 2.92 | 2.83 | 1.00 | #5 |
| 8 | Bryttni YI Las Vegas FSC | 19.90 | 10.87 |   | 10.03 | 2.83 | 2.58 | 3.00 | 3.00 | 2.92 | 1.00 | #7 |
| 9 | Natalie MCLAIN Pasadena FSC | 19.76 | 9.73 |   | 10.03 | 2.83 | 2.33 | 3.17 | 3.00 | 3.00 | 0.00 | #9 |
| 10 | Kristi DUNNE San Diego FSC | 18.79 | 8.70 |   | 10.09 | 3.00 | 2.67 | 2.83 | 3.00 | 2.92 | 0.00 | #4 |
| 11 | Kennedie VOYLES Las Vegas FSC | 17.73 | 8.33 |   | 9.40 | 2.92 | 2.50 | 2.75 | 2.67 | 2.58 | 0.00 | #10 |
| 12 | Cassidy EVARISTO Los Angeles FSC | 17.70 | 8.77 |   | 8.93 | 2.75 | 2.42 | 2.58 | 2.58 | 2.42 | 0.00 | #2 |
| 13 | Sami MCCAIN All Year FSC | 17.05 | 7.83 |   | 10.22 | 2.75 | 2.58 | 3.08 | 3.00 | 3.17 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/16/2009 7:48