| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel SARKISOVA South Bay FSC | 45.95 | 27.10 |   | 18.85 | 3.25 | 2.58 | 3.25 | 2.92 | 3.08 | 0.00 | #3 |
| 2 | Sonya DICKSON Las Vegas FSC | 45.17 | 23.06 |   | 22.11 | 3.75 | 3.42 | 3.58 | 3.50 | 3.42 | 0.00 | #5 |
| 3 | Rebecca LILLY SC of Phoenix | 38.32 | 22.37 |   | 15.95 | 2.58 | 2.25 | 2.67 | 2.58 | 2.67 | 0.00 | #2 |
| 4 | Katherine VANORDEN Orange County FSC | 29.42 | 15.52 |   | 14.90 | 2.67 | 2.33 | 2.42 | 2.25 | 2.25 | 1.00 | #4 |
| 5 | Kaitlin SIMONE Las Vegas FSC | 27.12 | 14.43 |   | 14.69 | 2.50 | 2.33 | 2.50 | 2.25 | 2.17 | 2.00 | #6 |
| 6 | Victoria ARTAZA All Year FSC | 24.38 | 13.29 |   | 12.09 | 2.17 | 1.83 | 1.92 | 1.92 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/12/2008 17:03