| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Ibuki MORI All Year FSC | 76.24 | 1 | 1 |
| 2 | Kendall PUMPHREY Orange County FSC | 61.68 | 10 | 2 |
| 3 | Megan MAHDI Orange County FSC | 60.85 | 3 | 4 |
| 4 | Laura CHAVEZ Peninsula SC | 60.59 | 4 | 3 |
| 5 | Leila YAMASHITA South Bay FSC | 57.09 | 6 | 5 |
| 6 | Alexa GREENBERG Orange County FSC | 50.05 | 7 | 6 |
| 7 | Sarah YASBANDHA FSC of Southern California | 46.02 | 8 | 8 |
| 8 | Emily JINDRA Orange County FSC | 45.94 | 9 | 7 |
| 9 | Nami GOEKU South Bay FSC | 42.63 | 11 | 9 |
| 10 | Kennedie VOYLES Las Vegas FSC | 41.90 | 12 | 10 |
| 11 | Winifred LEE Los Angeles FSC | 39.48 | 13 | 11 |
| WD | Eva HUANG All Year FSC |   |   |   |
| WD | Taylor SIRSET Peninsula SC |   |   |   |
| WD | Natalie STEEL Orange County FSC |   |   |   |
| WD | Esther WU Pasadena FSC |   |   |   |
Last Update: 5/12/2008 17:03