| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Grace Koplin, All Year FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Valerie Cho, All Year FSC | 1 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Aileen Arenson | Escondido |
| Assistant Referee | ||
| Accountant | Byron Chan | Rancho Palos Verdes |
| Judge 1 | Valeri Terry | San Marcos |
| Judge 2 | Stephen Kawalko | Torrance |
| Judge 3 | Deanna Stanton | Los Angeles |
| Judge 4 | Chris Edgecomb | Blue Jay |
| Judge 5 | Kim Buchanan | Rancho Santa Fe |
| Substitute |
Last Updated: Sat, May 09, 2009, 11:00AM (Competition local time)